Fiji
- Id
- 789
- Parent
- World Bowls
- Code
- FIJ
- Current
- 1
8 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 901 | Ba | View | |||
| 907 | Labasa | View | |||
| 903 | Lautoka | View | |||
| 905 | Nadi | View | |||
| 902 | Rakiraki | View | |||
| 900 | Suva | View | |||
| 904 | Vatukoula | View | |||
| 906 | Westin Sheraton | View |
12 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 2508 | Brown | Leslie | m | 0 | View | |
| 2547 | Fong | Willow | w | 0 | View | |
| 2471 | Garnett | Lionel | m | 0 | View | |
| 3427 | Goundar | Keshwa | m | 0 | View | |
| 3792 | Kumar | Arun | m | 0 | View | |
| 3763 | Lal | Ratish | m | 0 | View | |
| 3428 | Mar | Curtis | m | 0 | View | |
| 2694 | On | Maraia Lum | w | 0 | View | |
| 2509 | Poulton | James | m | 0 | View | |
| 2839 | Tikoisuva | Litia | w | 0 | View | |
| 3429 | Tuikiligana | Samuela | m | 0 | View | |
| 2690 | Turagabeci | Caucau | m | 0 | View |
