England
- Id
- 285
- Parent
- World Bowls
- Code
- ENG
- Current
- 1
Events
| Event | Men | Women |
|---|---|---|
| National Champs | ||
| Singles | View | View |
| Pairs | View | View |
| Triples | View | View |
| Fours | View | View |
| Champion of Champions Singles | View | View |
35 Related Orgs
| Id | Code | Name | Actions |
|---|---|---|---|
| 2049 | Bedfordshire | View | |
| 2093 | Berkshire | View | |
| 2142 | Buckinghamshire | View | |
| 2014 | Cambridgeshire | View | |
| 2237 | Cornwall | View | |
| 1137 | Cumbria | View | |
| 2328 | Derbyshire | View | |
| 1993 | Devon | View | |
| 2451 | Dorset | View | |
| 2477 | Durham | View | |
| 2008 | Essex | View | |
| 2730 | Gloucestershire | View | |
| 2798 | Hampshire | View | |
| 2923 | Herefordshire | View | |
| 2942 | Hertfordshire | View | |
| 3024 | Huntingdonshire | View | |
| 3055 | Isle of Wight | View | |
| 3071 | Kent | View | |
| 3251 | Lancashire | View | |
| 3260 | Leicestershire | View | |
| 2018 | Lincolnshire | View | |
| 3419 | Middlesex | View | |
| 3537 | Norfolk EBA | View | |
| 1999 | Northamptonshire | View | |
| 3668 | Northumberland | View | |
| 3739 | Nottinghamshire | View | |
| 2011 | Oxfordshire | View | |
| 2002 | Somerset | View | |
| 1996 | Suffolk | View | |
| 2005 | Surrey | View | |
| 4119 | Sussex | View | |
| 4239 | Warwickshire | View | |
| 4301 | Wiltshire | View | |
| 4354 | Worcestershire | View | |
| 4390 | Yorkshire | View |
85 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 2431 | Alexander | Ellen | w | 0 | View | |
| 3554 | Alexander | Sue | w | 0 | View | |
| 3130 | Allan | Madge | w | 0 | View | |
| 2231 | Allcock | Tony | m | 0 | View | |
| 3112 | Anton | Catherine | w | 0 | View | |
| 2346 | Armstrong | Tommy | m | 0 | View | |
| 2552 | Atherton | Brenda | w | 0 | View | |
| 2448 | Baker | Jean | w | 0 | View | |
| 2466 | Baker | Percy | m | 0 | View | |
| 2878 | Bantock | Mark | m | 0 | View | |
| 2293 | Bell | John | m | 0 | View | |
| 3553 | Bessell | Edna | w | 0 | View | |
| 2586 | Bettles | John | m | 0 | View | |
| 2735 | Biggin | F | m | 0 | View | |
| 2877 | Bond | Ian | m | 0 | View | |
| 2273 | Bryant | David | m | 0 | View | |
| 2775 | Christie | Jayne | w | 0 | View | |
| 2477 | Colquhoun | Robert | m | 0 | View | |
| 2295 | Cutler | D | m | 0 | View | |
| 2594 | Drysdale | Sydney | m | 0 | View | |
| 2428 | Duckworth | Carol | w | 0 | View | |
| 2725 | Edney | J | m | 0 | View | |
| 2355 | Evans | John | m | 0 | View | |
| 2774 | Falkner | Ellen | w | 0 | View | |
| 2392 | Farish | Stephen | m | 0 | View | |
| 4056 | Fitzgerald | Gill | w | 0 | View | |
| 2595 | Fleming | George | m | 0 | View | |
| 2720 | Fletcher | Eileen | w | 0 | View | |
| 2723 | Frich | J | m | 0 | View | |
| 3129 | Fuller | Barbara | w | 0 | View | |
| 2424 | Gowshall | Amy | w | 0 | View | |
| 2726 | Gudgeon | E F | m | 0 | View | |
| 2326 | Haines | Julian | m | 0 | View | |
| 2871 | Harriott | Sue | w | 0 | View | |
| 4055 | Hawes | Katherine | w | 0 | View | |
| 2366 | Hayward | E H | m | 0 | View | |
| 2494 | Hills | Tommy | m | 0 | View | |
| 2333 | Hobday | Jimmy | m | 0 | View | |
| 2396 | Holt | David | m | 0 | View | |
| 2724 | Hough | P | m | 0 | View | |
| 2347 | Irish | Bill | m | 0 | View | |
| 3111 | Jacklin | Mandy | w | 0 | View | |
| 2687 | King | Mervyn | m | 0 | View | |
| 2368 | King | Norman | m | 0 | View | |
| 3436 | King | Wendy | w | 0 | View | |
| 2354 | Line | Peter | m | 0 | View | |
| 2457 | Line | Wendy | w | 0 | View | |
| 2429 | Mitchell | Gill | w | 0 | View | |
| 3430 | Molyneux | Irene | w | 0 | View | |
| 2773 | Monkhouse | Amy | w | 0 | View | |
| 2393 | Morgan | Dean | m | 0 | View | |
| 2296 | Morley | B | m | 0 | View | |
| 2397 | Newman | Robert | m | 0 | View | |
| 2313 | Ottaway | John | m | 0 | View | |
| 2430 | Page | Shirley | w | 0 | View | |
| 2587 | Phillips | Walter | m | 0 | View | |
| 4054 | Polley | Jill | w | 0 | View | |
| 2553 | Price | Mary | w | 0 | View | |
| 2691 | Rednall | John | m | 0 | View | |
| 2316 | Richards | Wynne | m | 0 | View | |
| 2558 | Roylance | Jayne | w | 0 | View | |
| 3238 | Saunders | Julie | w | 0 | View | |
| 2588 | Scadgell | George | m | 0 | View | |
| 3435 | Shadwell | Graham | m | 0 | View | |
| 2453 | Shaw | Norma | w | 0 | View | |
| 2398 | Skelton | Simon | m | 0 | View | |
| 2737 | Slater | R | m | 0 | View | |
| 2440 | Small | Ruth | w | 0 | View | |
| 2379 | Smith | C | m | 0 | View | |
| 2532 | Smith | Gary | m | 0 | View | |
| 2539 | Steele | Mavis | w | 0 | View | |
| 2367 | Stroud | C | m | 0 | View | |
| 2540 | Stubbings | Betty | w | 0 | View | |
| 2719 | Thomas | Gloria | w | 0 | View | |
| 2736 | Thomlinson | P D | m | 0 | View | |
| 2294 | Thomson | Andy | m | 0 | View | |
| 4053 | Till | Barbara | w | 0 | View | |
| 2327 | Turley | George | m | 0 | View | |
| 2562 | Valls | Jean | w | 0 | View | |
| 2844 | Walton | Mark | m | 0 | View | |
| 2528 | Ward | Chris | m | 0 | View | |
| 2529 | Ward | David | m | 0 | View | |
| 2596 | Watson | John | m | 0 | View | |
| 2425 | Whitehead | Lynne | w | 0 | View | |
| 2495 | Wright | George | m | 0 | View |
